| Against AA Competition | ||
|---|---|---|
| Record | 6-10 | |
| PPG | 61.8 | |
| Opp. PPG | 64.7 | |
| Point Diff. | -2.9 | |
| AA Rankings | (Out of 66) | |
| RPI | 0.4551 | #38 |
| SRS | -1.52 | #22 |
| Against All Competition | ||
|---|---|---|
| Record | 11-15 | |
| PPG | 62.9 | |
| Opp. PPG | 61.6 | |
| Point Diff. | 1.3 | |
| Rankings | (Out of 284) | |
| RPI | 0.4744 | #140 |
| SRS | -1.55 | #120 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Lambrick Park | 92-55 | Pacific Christian |
| St. Michael's University | 72-50 | Pacific Christian |
| St. Andrew's | 64-59 | Pacific Christian |
| Kwalikum | 68-53 | Pacific Christian |
| Pacific Christian | 63-61 | Glenlyon Norfolk |
| Collingwood | 101-67 | Pacific Christian |
| Pacific Christian | 91-24 | Parkland |
| St. Michael's University | 91-67 | Pacific Christian |
| Lambrick Park | 94-52 | Pacific Christian |
| Gulf Islands | 68-61 | Pacific Christian |
| Pacific Christian | 69-55 | Glenlyon Norfolk |
| Pacific Christian | 66-35 | St. Andrew's |
| Pacific Christian | 68-41 | Parkland |
| Pacific Christian | 52-46 | St. Andrew's |
| John Barsby | 63-57 | Pacific Christian |
| Highland | 60-58 | Pacific Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| G.P. Vanier | 72-61 | Pacific Christian |
| Pacific Christian | 77-35 | Duncan Christian |
| Pacific Christian | 66-47 | Cedars Christian |
| Unity Christian | 78-64 | Pacific Christian |
| Credo Christian | 54-49 | Pacific Christian |
| Pacific Christian | 77-51 | Ballenas |
| G.P. Vanier | 64-52 | Pacific Christian |
| Pacific Christian | 68-35 | Reynolds |
| Wellington | 63-55 | Pacific Christian |
| Pacific Christian | 78-68 | Alberni |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
